National Database-1 COMPTON RPC 04/05/09-17:18
Lpong Beach CA
Weekly Race Report Page 1
Open and Sportsman Category
Name: TULARE Old Bird Race Flown: 04/05/2009
Release(A): 07:00 Birds: 504 Lofts: 18 Station: TULARE
Weather (Rel) , , deg (Arr) , , deg
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Adolfo Alv/20 3805 AU 08 CCF BB H 10:45:51 178.328 00.00 1389.671 135
2 Ricardo Qu/20 1323 AU 07 CCF BB H 10:36:33 169.396 02.00 1376.758 134
3 Stephen Br/33 1702 AU 07 CCF BB C 10:46:30 177.010 02.19 1375.442 133
4 Santos Lof/22 3304 AU 05 COM GRIZ H 10:43:53 174.049 03.27 1368.240 131
5 Jimenez Lo/33 2998 AU 05 CCF BB H 10:44:22 174.025 03.57 1365.105 130
6 Jimenez Loft 1103 AU 08 COM BC H 10:44:30 2/33 04.05 1364.294 129
7 Stephen Bros 2140 AU 07 CBR BB C 10:48:27 2/33 04.16 1363.701 127
8 Stephen Bros 3267 AU 08 CCF BBS H 10:48:27 3/33 04.16 1363.701 126
9 Gunters Lo/46 8144 AU 08 SB BB C 10:53:24 180.216 05.09 1358.955 125
10 Gunters Loft 0120 AU 08 BLF BBSP C 10:53:27 2/46 05.12 1358.664 123
11 Ricardo Quint 60076 AU 08 ARPU BB H 10:41:14 2/20 06.41 1347.613 122
12 C & C Loft/55 1574 AU 08 FVC BB H 10:47:19 173.661 07.22 1344.571 121
13 Frank Guti/81 0132 AU 08 LAP BB H 10:39:31 167.387 07.31 1342.044 119
14 Skyracers /22 3268 AU 08 CCF BCSP C 10:50:13 175.443 08.01 1341.257 118
15 Adolfo Alvare 4181 AU 08 CBR BB C 10:54:52 2/20 09.01 1336.321 116
16 Adolfo Alvare 1071 AU 07 CCF BC C 10:54:58 3/20 09.07 1335.752 115
17 Chris Gluc/36 0356 AU 07 OBC BC H 10:45:51 171.401 08.46 1335.691 114
18 Gunters Loft 0141 AU 08 BLF BB H 10:57:30 3/46 09.15 1335.495 112
19 Frank Gutierr 0022 AU 08 GUTI BC H 10:40:37 2/81 08.37 1335.353 111
20 Frank Gutierr 0099 AU 08 ANGE BC H 10:40:41 3/81 08.41 1334.950 110
21 Frank Gutierr 0087 AU 06 GUTI BCWF C 10:40:44 4/81 08.44 1334.647 108
22 Jimenez Loft 1181 AU 08 COM BB H 10:50:11 3/33 09.46 1330.609 107
23 Stephen Bros 3006 AU 08 CCF PEN H 10:54:13 4/33 10.02 1330.126 106
24 Javier Rami/3 3042 AU 08 CCF GRIZ H 10:52:26 174.967 10.50 1324.861 104
25 Gunters Loft 68323 AU 07 ARPU BB C 10:59:34 4/46 11.19 1323.975 103
26 Santos Loft 0162 AU 99 COMP BB H 10:52:03 2/22 11.37 1320.087 102
27 Gunters Loft 0154 AU 08 BLF BB H 11:01:05 5/46 12.50 1315.645 100
28 Gunters Loft 68326 AU 07 ARPU BC H 11:01:16 6/46 13.01 1314.646 99
29 Gunters Loft 68372 AU 07 ARPU BC C 11:01:17 7/46 13.02 1314.555 97
30 Jimenez Loft 18551 AU 07 JEDD BC C 10:53:21 4/33 12.56 1312.552 96
31 Jimenez Loft 1107 AU 08 COM BB H 10:53:24 5/33 12.59 1312.271 95
32 Stephen Bros 2119 AU 07 CBR BC H 10:57:50 5/33 13.39 1309.899 93
33 Gunters Loft 1819 AU 06 COOK BC H 11:02:23 8/46 14.08 1308.589 92
34 Adolfo Alvare 1087 AU 07 CCF STWF C 11:00:54 4/20 15.03 1302.853 91
35 Santos Loft 0201 AU 07 COM BC H 10:55:34 3/22 15.08 1300.380 89
36 Santos Loft 0265 AU 07 COM RC H 10:55:34 4/22 15.08 1300.380 88
37 Santos Loft 0285 AU 07 COM BC H 10:55:40 5/22 15.14 1299.828 87
38 Stephen Bros 4463 AU 08 CBR PEN C 10:59:45 6/33 15.34 1299.427 85
39 Stephen Bros 1860 AU 08 COM BB H 10:59:54 7/33 15.43 1298.614 84
40 Chris Gluck 0413 AU 08 OBC BC H 10:52:25 2/36 15.20 1297.952 83
41 Chris Gluck 0456 AU 08 OBC BB H 10:52:31 3/36 15.26 1297.394 81
42 Ricardo Quint 14279 AU 07 JEDD BB H 10:49:52 3/20 15.19 1297.000 80
43 Stephen Bros 2313 AU 08 LA BC H 11:00:38 8/33 16.27 1294.657 78
44 Skyracers 0148 AU 08 OBC BBWF H 10:58:33 2/22 16.21 1294.402 77
45 Adolfo Alvare 3806 AU 08 CCF BB H 11:02:29 5/20 16.38 1294.346 76
46 Ricardo Quint 17250 AU 06 JEDD BC C 10:50:40 4/20 16.07 1292.501 74
47 Ricardo Quint 3748 AU 06 CCF BB H 10:50:47 5/20 16.14 1291.848 73
48 Gunters Loft 0119 AU 08 BLF BB C 11:05:38 9/46 17.23 1291.275 72
49 Jimenez Loft 1191 AU 08 COM BB C 10:57:21 6/33 16.56 1290.432 70
50 Frank Gutierr 0078 AU 08 GUTI BB C 10:48:20 5/81 16.20 1290.224 69
--------------------------------- Above are 10 percent -------------------------
51 Frank Gutierr 0077 AU 08 GUTI BB C 10:48:24 6/81 16.24 1289.847 68
52 Frank Gutierr 0045 AU 08 GUTI BCWF H 10:48:29 7/81 16.29 1289.377 66
53 Jimenez Loft 1155 AU 08 COM BB C 10:57:42 7/33 17.17 1288.532 65
54 Skyracers 1024 AU 07 CCF BC H 10:59:39 3/22 17.27 1288.461 64
55 Frank Gutierr 2238 AU 08 COM BB C 10:48:42 8/81 16.42 1288.155 62
56 Santos Loft 0259 AU 07 COM DC H 10:57:51 6/22 17.25 1287.897 61
57 Frank Gutierr 0142 AU 08 LAP BC C 10:48:47 9/81 16.47 1287.686 59
58 Santos Loft 0207 AU 07 COM BC H 10:57:56 7/22 17.30 1287.446 58
59 Frank Gutierr 0096 AU 08 ANGE BCWF H 10:48:50 10/81 16.50 1287.405 57
60 Chris Gluck 0302 AU 08 OBC BB H 10:54:25 4/36 17.20 1286.878 55
61 Javier Ramire 2298 AU 07 CBR BCWF H 10:59:19 2/3 17.43 1286.755 54
62 Stephen Bros 1727 AU 07 CCF BB H 11:02:11 9/33 18.00 1286.371 53
63 Skyracers 3227 AU 08 CCF BB H 11:00:03 4/22 17.51 1286.314 51
64 Stephen Bros 1728 AU 07 CCF BCSP C 11:02:13 10/33 18.02 1286.194 50
65 Stephen Bros 3016 AU 08 CCF BB H 11:02:26 11/33 18.15 1285.044 49
66 Stephen Bros 0389 AU 08 FVC BBT H 11:02:29 12/33 18.18 1284.779 47
67 Skyracers 4138 AU 08 CBR BB H 11:00:21 5/22 18.09 1284.708 46
68 Mezcala Lo/15 0401 AU 06 DESH BC H 11:00:01 175.146 18.11 1284.315 45
69 Jimenez Loft 1162 AU 08 COM BB H 10:58:43 8/33 18.18 1283.044 43
70 Frank Gutierr 0094 AU 08 GUTI GRIZ C 10:49:50 11/81 17.50 1281.803 42
71 Frank Gutierr 0665 AU 07 COM BC H 10:49:54 12/81 17.54 1281.432 40
72 Jimenez Loft 1151 AU 08 COM BB H 10:59:02 9/33 18.37 1281.344 39
73 Frank Gutierr 2244 AU 05 BLF BC C 10:49:57 13/81 17.57 1281.153 38
74 Chris Gluck 6560 AU 06 PUEC BB H 10:55:34 5/36 18.29 1280.596 36
75 Ricardo Quint 1765 AU 08 COM BC C 10:53:00 6/20 18.27 1279.558 35
76 Skyracers 3272 AU 08 CCF BC H 11:01:22 6/22 19.10 1279.297 34
77 Adolfo Alvare 3829 AU 08 CCF BB C 11:05:24 6/20 19.33 1278.962 32
78 Adolfo Alvare 3807 AU 08 CCF BB C 11:05:26 7/20 19.35 1278.788 31
79 Jimenez Loft 1963 AU 07 CCF BB H 10:59:33 10/33 19.08 1278.581 30
80 Windracer /24 2133 AU 08 COM BB H 10:48:32 165.900 18.25 1277.643 28
81 Adolfo Alvare 68736 AU 07 ARPU BCSP H 11:05:51 8/20 20.00 1276.621 27
82 Chris Gluck 0432 AU 08 OBC BB H 10:56:22 6/36 19.17 1276.262 26
83 Stephen Bros 1706 AU 07 CCF BB C 11:04:19 13/33 20.08 1275.139 24
84 Gunters Loft 0137 AU 08 BLF BC H 11:09:03 10/46 20.48 1273.560 23
85 Gunters Loft 0138 AU 08 BLF BC H 11:09:03 11/46 20.48 1273.560 21
86 Skyracers 1023 AU 07 CCF BB H 11:02:32 7/22 20.20 1273.143 20
87 Jimenez Loft 3617 AU 05 COM BB H 11:00:35 11/33 20.10 1273.089 19
88 Gunters Loft 0126 AU 08 BLF BB C 11:09:10 12/46 20.55 1272.964 17
89 Chris Gluck 0421 AU 08 OBC BC H 10:57:05 7/36 20.00 1272.404 16
90 Stephen Bros 2103 AU 07 CBR BCSP H 11:04:54 14/33 20.43 1272.101 15
91 Santos Loft 0266 AU 07 COM BB H 11:00:59 8/22 20.33 1271.151 13
92 C & C Loft 0279 AU 08 OBC BB H 11:00:43 2/55 20.46 1269.722 12
93 Adolfo Alvare 4180 AU 08 CBR BB H 11:07:17 9/20 21.26 1269.221 11
94 Frank Gutierr 0058 AU 08 GUTI BC C 10:52:07 14/81 20.07 1269.194 9
95 Chris Gluck 0454 AU 08 OBC BC H 10:57:46 8/36 20.41 1268.747 8
96 Skyracers 1798 AU 07 CCF BBWF H 11:03:23 8/22 21.11 1268.697 7
97 Gunters Loft 0134 AU 08 BLF BBSP H 11:10:04 13/46 21.49 1268.382 5
98 Frank Gutierr 0007 AU 08 ANGE BB H 10:52:16 15/81 20.16 1268.375 4
99 Gunters Loft 0166 AU 08 BLF BB C 11:10:06 14/46 21.51 1268.213 2
100 Ricardo Quint 23667 AU 08 JEDD BB C 10:55:07 7/20 20.34 1268.038 1
--------------------------------- Above are 20 percent -------------------------
101 Windracer Lof 3800 AU 06 CCF BB C 10:50:20 2/24 20.13 1267.658 0
----------------------- Below are the first birds from each loft ---------------
109 H. R. S. /20 4021 AU 08 HRS BB C 10:56:51 170.181 21.19 1264.592 0
138 Lance & So/26 3329 AU 08 CCF BB C 11:02:05 172.453 23.40 1253.772 0
175 Womack Fam/14 59903 AU 08 ARPU BC C 11:15:34 179.333 28.26 1235.005 0
181 Jimenez Br/11 1193 AU 08 COM BB C 11:10:05 174.842 28.38 1230.478 0
224 Adam Gluck/23 0181 AU 05 OBC BB C 11:09:16 171.401 32.11 1210.213 0