Snowbird Inventory
| Breeder | Band Number | Color-Sex | Status |
| Charlie ETTENSPERGER | SA 929 | BC-C |
MIA |
| Dave DVORAK | JEDDS 19158 | DC-H |
MIA |
| Dave DVORAK | JEDDS 19168 | BB-C | |
| Alan OSHER | FVC 726 | BC-C | MIA |
| Curtis HARMAN | FVC 4134 | BB-H | MIA |
| De MARIUS | DE MARIUS 8 | BCWF-C | MIA |
| DE LA O - SIINO | COOK 2434 | BB-H | |
| DE LA O - SIINO | COOK 2442 | BC-H | |
| C & J MACBETH | FVC 301 | PEN-C | |
| C & J MACBETH | FVC 308 | BB-H | MIA |
| WEF SYNDICATE II | WEF 73 | BBWF-H | MIA |
| HINDS - SCHOORS | FVC 612 | BCWF-C | |
| LADIN - SPETZ | FVC 540 | BC-H | MIA |
| John TIMMERMAN | SD 1554 | BBSP-H | |
| John TIMMERMAN | SD 1555 | BC-H | MIA |
| John TIMMERMAN | SD 1566 | BC-C | MIA |
| John TIMMERMAN | SD 1567 | BC-H | |
| The JONES BOYS | SLI 9689 | BC-H | MIA |
| The JONES BOYS | SLI 9690 | BB-H |
MIA |
| The JONES BOYS | SLI 9705 | BB-H |
MIA |
| Larry FELT - SENATOR LOFT | SENATOR 9223 | BB-C |
MIA |
| Larry FELT - SENATOR LOFT | SENATOR 9233 | BB-C |
MIA |
| BALDWIN - MACKEY | FVC 997 | BC-C |
MIA |